Access a globally diversified portfolio that blends broad market exposure with strategic, factor-based enhancements for seeking long-term growth.
The Warren Street Global Equity ETF is designed for investors who seek the diversification of a global index but want a systematic strategy to pursue enhanced, risk-adjusted returns.
Global Diversification with a Single Click
Get broad exposure to stocks across all sizes and geographies—domestic, developed, and emerging markets—with a single investment.
Dynamic Portfolio Enhancement
We blend a stable “beta” core (capturing the general market return) with a dynamic, factor-based strategy (targeting Value, Quality, and other drivers of excess return).
Expert Oversight
We provide a rigorous process of selecting and vetting underlying ETFs based on management quality, low cost, and optimal performance fit.
The WSGE employs a systematic, dual-strategy approach to provide broad global equity exposure while actively seeking enhanced, risk-adjusted returns for long-term capital appreciation.
Core Allocation
Capture the return of the global equity market.
Maintain a stable “beta” foundation by mirroring the performance of broad market indices across geographies and company sizes.
Dynamic Enhancement
Enhance returns above the core market.
Strategically allocate to proven investment factors—like Value, Quality, Momentum, and Income Stability—adjusting these exposures based on ongoing research and market conditions.
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | WSGE |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q374 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2025-12-08 |
| 6 | Net Assets | $39.64 million |
| 7 | Expense Ratio | 0bps |
| 8 | 30-Day Bid/Ask Spread | 0.08% |
| 9 | As of Date | 2026-01-02 |
We will execute this strategy by investing in underlying securities ranging from stocks to ETFs. ETFs that are actively selected in WSGE will be chosen based on the quality of management teams, investment philosophy, existing portfolio attributes, and historical track record.
The Warren Street Global Equity ETF seeks to achieve long term capital appreciation.
The Portfolio Management team is guided by a philosophy that emphasizes global perspective and disciplined execution. Our goal is to build portfolios that are well-diversified across global markets, minimize home country bias, and apply research-backed factors to enhance returns while controlling risk. This approach seeks to deliver consistent, long-term growth.
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $25.13 | 0,00 | 0.67% |
| Market Price | $25.12 | 0,00 | 0.57% |
| Premium / Discount | -0.04% |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2.025 | 4 | 8 | 6 |
| Days Traded at Premium | Days traded at Discount |
|---|---|
| 8 | 6 |
| Ex_Date | Record_Date | Payable_Date | Income | Short_Term_Capital_Gain | Long_Term_Capital_Gain | Total_Capital_Gain | Total_Distribution |
|---|---|---|---|---|---|---|---|
| 30/12/2025 | 30/12/2025 | 31/12/2025 | 0,07 | 0,07 |
| STOCK_TICKER | SECURITY_DESC | CUSIP | SHARES | PRICE | Market Value ($mm) | WEIGHTINGS | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AFL | Aflac Inc | 001055102 | 195 | 110,27 | 0,02 | 0,05 | 02/01/2026 |
| T | AT&T Inc | 00206R102 | 921 | 24,84 | 0,02 | 0,06 | 02/01/2026 |
| ABT | Abbott Laboratories | 002824100 | 862 | 125,29 | 0,11 | 0,27 | 02/01/2026 |
| ABBV | AbbVie Inc | 00287Y109 | 863 | 228,49 | 0,20 | 0,50 | 02/01/2026 |
| ADBE | Adobe Inc | 00724F101 | 332 | 349,99 | 0,12 | 0,30 | 02/01/2026 |
| ATGE | Adtalem Global Education Inc | 00737L103 | 153 | 103,47 | 0,02 | 0,04 | 02/01/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 2.093 | 214,16 | 0,45 | 1,14 | 02/01/2026 |
| AGI | Alamos Gold Inc | 011532108 | 12.998 | 38,58 | 0,50 | 1,27 | 02/01/2026 |
| ALL | Allstate Corp/The | 020002101 | 60 | 208,15 | 0,01 | 0,03 | 02/01/2026 |
| ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 52 | 397,65 | 0,02 | 0,05 | 02/01/2026 |
| QVAL | Alpha Architect US Quantitative Value ETF | 02072L102 | 8.361 | 48,80 | 0,41 | 1,04 | 02/01/2026 |
| IVAL | Alpha Architect International Quantitative Value ETF | 02072L201 | 13.473 | 31,46 | 0,42 | 1,08 | 02/01/2026 |
| FRDM | Freedom 100 Emerging Markets ETF | 02072L607 | 4.461 | 51,27 | 0,23 | 0,58 | 02/01/2026 |
| GOOG | Alphabet Inc | 02079K107 | 2.092 | 313,80 | 0,66 | 1,67 | 02/01/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 1.944 | 313,00 | 0,61 | 1,55 | 02/01/2026 |
| MO | Altria Group Inc | 02209S103 | 153 | 57,66 | 0,01 | 0,02 | 02/01/2026 |
| AMZN | Amazon.com Inc | 023135106 | 1.759 | 230,82 | 0,41 | 1,03 | 02/01/2026 |
| AEP | American Electric Power Co Inc | 025537101 | 74 | 115,31 | 0,01 | 0,02 | 02/01/2026 |
| AXP | American Express Co | 025816109 | 270 | 369,13 | 0,10 | 0,25 | 02/01/2026 |
| AIG | American International Group Inc | 026874784 | 71 | 85,55 | 0,01 | 0,02 | 02/01/2026 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 69 | 175,57 | 0,01 | 0,03 | 02/01/2026 |
| COR | Cencora Inc | 03073E105 | 35 | 337,75 | 0,01 | 0,03 | 02/01/2026 |
| AMGN | Amgen Inc | 031162100 | 2.613 | 327,31 | 0,86 | 2,17 | 02/01/2026 |
| APH | Amphenol Corp | 032095101 | 297 | 135,14 | 0,04 | 0,10 | 02/01/2026 |
| APO | Apollo Global Management Inc | 03769M106 | 78 | 144,76 | 0,01 | 0,03 | 02/01/2026 |
| AAPL | Apple Inc | 037833100 | 4.121 | 271,86 | 1,12 | 2,85 | 02/01/2026 |
| AMAT | Applied Materials Inc | 038222105 | 136 | 256,99 | 0,03 | 0,09 | 02/01/2026 |
| AAOI | Applied Optoelectronics Inc | 03823U102 | 448 | 34,86 | 0,02 | 0,04 | 02/01/2026 |
| APP | AppLovin Corp | 03831W108 | 121 | 673,82 | 0,08 | 0,21 | 02/01/2026 |
| ANET | Arista Networks Inc | 040413205 | 222 | 131,03 | 0,03 | 0,07 | 02/01/2026 |
| ALAB | Astera Labs Inc | 04626A103 | 627 | 166,36 | 0,10 | 0,26 | 02/01/2026 |
| AZN | AstraZeneca PLC | 046353108 | 1.139 | 91,93 | 0,10 | 0,27 | 02/01/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 57 | 257,23 | 0,01 | 0,04 | 02/01/2026 |
| AZO | AutoZone Inc | 053332102 | 3 | 3.391,50 | 0,01 | 0,03 | 02/01/2026 |
| BKCG | BNY Mellon Concentrated Growth ETF | 05613H209 | 1.367 | 36,42 | 0,05 | 0,13 | 02/01/2026 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA | 05946K101 | 4.107 | 23,31 | 0,10 | 0,24 | 02/01/2026 |
| BAC | Bank of America Corp | 060505104 | 851 | 55,00 | 0,05 | 0,12 | 02/01/2026 |
| BK | Bank of New York Mellon Corp/The | 064058100 | 144 | 116,09 | 0,02 | 0,04 | 02/01/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 237 | 502,65 | 0,12 | 0,30 | 02/01/2026 |
| BX | Blackstone Inc | 09260D107 | 166 | 154,14 | 0,03 | 0,06 | 02/01/2026 |
| BLK | Blackrock Inc | 09290D101 | 17 | 1.070,34 | 0,02 | 0,05 | 02/01/2026 |
| BA | Boeing Co/The | 097023105 | 325 | 217,12 | 0,07 | 0,18 | 02/01/2026 |
| BKNG | Booking Holdings Inc | 09857L108 | 32 | 5.355,33 | 0,17 | 0,44 | 02/01/2026 |
| BSX | Boston Scientific Corp | 101137107 | 497 | 95,35 | 0,05 | 0,12 | 02/01/2026 |
| AVGO | Broadcom Inc | 11135F101 | 1.480 | 346,10 | 0,51 | 1,30 | 02/01/2026 |
| BBW | Build-A-Bear Workshop Inc | 120076104 | 450 | 61,27 | 0,03 | 0,07 | 02/01/2026 |
| CMS | CMS Energy Corp | 125896100 | 108 | 69,93 | 0,01 | 0,02 | 02/01/2026 |
| CNX | CNX Resources Corp | 12653C108 | 188 | 36,77 | 0,01 | 0,02 | 02/01/2026 |
| CDNS | Cadence Design Systems Inc | 127387108 | 253 | 312,58 | 0,08 | 0,20 | 02/01/2026 |
| EYLD | Cambria Emerging Shareholder Yield ETF | 132061706 | 3.419 | 38,33 | 0,13 | 0,33 | 02/01/2026 |
| COF | Capital One Financial Corp | 14040H105 | 135 | 242,36 | 0,03 | 0,08 | 02/01/2026 |
| CARR | Carrier Global Corp | 14448C104 | 100 | 52,84 | 0,01 | 0,01 | 02/01/2026 |
| CVNA | Carvana Co | 146869102 | 839 | 422,02 | 0,35 | 0,90 | 02/01/2026 |
| CAT | Caterpillar Inc | 149123101 | 165 | 572,87 | 0,09 | 0,24 | 02/01/2026 |
| CLS | Celestica Inc | 15101Q207 | 734 | 295,61 | 0,22 | 0,55 | 02/01/2026 |
| LNG | Cheniere Energy Inc | 16411R208 | 53 | 194,39 | 0,01 | 0,03 | 02/01/2026 |
| CVX | Chevron Corp | 166764100 | 224 | 152,41 | 0,03 | 0,09 | 02/01/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 739 | 76,62 | 0,06 | 0,14 | 02/01/2026 |
| CTAS | Cintas Corp | 172908105 | 131 | 188,07 | 0,02 | 0,06 | 02/01/2026 |
| C | Citigroup Inc | 172967424 | 201 | 116,69 | 0,02 | 0,06 | 02/01/2026 |
| NET | Cloudflare Inc | 18915M107 | 49 | 197,15 | 0,01 | 0,02 | 02/01/2026 |
| KO | Coca-Cola Co/The | 191216100 | 218 | 69,91 | 0,02 | 0,04 | 02/01/2026 |
| COGT | Cogent Biosciences Inc | 19240Q201 | 802 | 35,52 | 0,03 | 0,07 | 02/01/2026 |
| COIN | Coinbase Global Inc | 19260Q107 | 62 | 226,14 | 0,01 | 0,04 | 02/01/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 118 | 933,29 | 0,11 | 0,28 | 02/01/2026 |
| CMP | Compass Minerals International Inc | 20451N101 | 1.536 | 19,64 | 0,03 | 0,08 | 02/01/2026 |
| COP | ConocoPhillips | 20825C104 | 123 | 93,61 | 0,01 | 0,03 | 02/01/2026 |
| CEG | Constellation Energy Corp | 21037T109 | 178 | 353,27 | 0,06 | 0,16 | 02/01/2026 |
| CNM | Core & Main Inc | 21874C102 | 175 | 51,97 | 0,01 | 0,02 | 02/01/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 83 | 862,34 | 0,07 | 0,18 | 02/01/2026 |
| CR | Crane Co | 224408104 | 54 | 184,43 | 0,01 | 0,03 | 02/01/2026 |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 45 | 468,76 | 0,02 | 0,05 | 02/01/2026 |
| DE | Deere & Co | 244199105 | 363 | 465,57 | 0,17 | 0,43 | 02/01/2026 |
| DLR | Digital Realty Trust Inc | 253868103 | 91 | 154,71 | 0,01 | 0,04 | 02/01/2026 |
| DIS | Walt Disney Co/The | 254687106 | 636 | 113,77 | 0,07 | 0,18 | 02/01/2026 |
| D | Dominion Energy Inc | 25746U109 | 134 | 58,59 | 0,01 | 0,02 | 02/01/2026 |
| DUK | Duke Energy Corp | 26441C204 | 103 | 117,21 | 0,01 | 0,03 | 02/01/2026 |
| DOCS | Doximity Inc | 26622P107 | 499 | 44,28 | 0,02 | 0,06 | 02/01/2026 |
| EBAY | eBay Inc | 278642103 | 321 | 87,10 | 0,03 | 0,07 | 02/01/2026 |
| EA | Electronic Arts Inc | 285512109 | 53 | 204,33 | 0,01 | 0,03 | 02/01/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 294 | 611,79 | 0,18 | 0,46 | 02/01/2026 |
| EMR | Emerson Electric Co | 291011104 | 99 | 132,72 | 0,01 | 0,03 | 02/01/2026 |
| UUUU | Energy Fuels Inc/Canada | 292671708 | 12.154 | 14,54 | 0,18 | 0,45 | 02/01/2026 |
| EOSE | Eos Energy Enterprises Inc | 29415C101 | 1.562 | 11,46 | 0,02 | 0,05 | 02/01/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 682 | 120,34 | 0,08 | 0,21 | 02/01/2026 |
| META | Meta Platforms Inc | 30303M102 | 517 | 660,09 | 0,34 | 0,87 | 02/01/2026 |
| FICO | Fair Isaac Corp | 303250104 | 12 | 1.690,62 | 0,02 | 0,05 | 02/01/2026 |
| FDX | FedEx Corp | 31428X106 | 59 | 288,86 | 0,02 | 0,04 | 02/01/2026 |
| FNCL | Fidelity MSCI Financials Index ETF | 316092501 | 680 | 77,74 | 0,05 | 0,13 | 02/01/2026 |
| FCOM | Fidelity MSCI Communication Services Index ETF | 316092873 | 373 | 73,28 | 0,03 | 0,07 | 02/01/2026 |
| FIS | Fidelity National Information Services Inc | 31620M106 | 152 | 66,46 | 0,01 | 0,03 | 02/01/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 171.846 | 100,00 | 0,17 | 0,44 | 02/01/2026 |
| FDN | First Trust Dow Jones Internet Index Fund | 33733E302 | 50 | 269,18 | 0,01 | 0,03 | 02/01/2026 |
| GXO | GXO Logistics Inc | 36262G101 | 1.872 | 52,64 | 0,10 | 0,25 | 02/01/2026 |
| GEV | GE Vernova Inc | 36828A101 | 165 | 653,57 | 0,11 | 0,27 | 02/01/2026 |
| GD | General Dynamics Corp | 369550108 | 31 | 336,66 | 0,01 | 0,03 | 02/01/2026 |
| GE | GE AEROSPACE | 369604301 | 643 | 308,03 | 0,20 | 0,50 | 02/01/2026 |
| GM | General Motors Co | 37045V100 | 223 | 81,32 | 0,02 | 0,05 | 02/01/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 1.459 | 122,74 | 0,18 | 0,45 | 02/01/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 42 | 879,00 | 0,04 | 0,09 | 02/01/2026 |
| GRBK | Green Brick Partners Inc | 392709101 | 167 | 62,66 | 0,01 | 0,03 | 02/01/2026 |
| HNRG | Hallador Energy Co | 40609P105 | 465 | 19,04 | 0,01 | 0,02 | 02/01/2026 |
| NVRI | Enviri Corp | 415864107 | 430 | 17,92 | 0,01 | 0,02 | 02/01/2026 |
| HRTG | Heritage Insurance Holdings Inc | 42727J102 | 243 | 29,26 | 0,01 | 0,02 | 02/01/2026 |
| HLT | Hilton Worldwide Holdings Inc | 43300A203 | 80 | 287,25 | 0,02 | 0,06 | 02/01/2026 |
| HIPO | Hippo Holdings Inc | 433539202 | 188 | 30,08 | 0,01 | 0,01 | 02/01/2026 |
| HD | Home Depot Inc/The | 437076102 | 162 | 344,10 | 0,06 | 0,14 | 02/01/2026 |
| HON | Honeywell International Inc | 438516106 | 134 | 195,09 | 0,03 | 0,07 | 02/01/2026 |
| HOV | Hovnanian Enterprises Inc | 442487401 | 108 | 97,54 | 0,01 | 0,03 | 02/01/2026 |
| HUBB | Hubbell Inc | 443510607 | 60 | 444,11 | 0,03 | 0,07 | 02/01/2026 |
| ITW | Illinois Tool Works Inc | 452308109 | 60 | 246,30 | 0,01 | 0,04 | 02/01/2026 |
| INTC | Intel Corp | 458140100 | 506 | 36,90 | 0,02 | 0,05 | 02/01/2026 |
| IDCC | InterDigital Inc | 45867G101 | 121 | 318,38 | 0,04 | 0,10 | 02/01/2026 |
| IBM | International Business Machines Corp | 459200101 | 162 | 296,21 | 0,05 | 0,12 | 02/01/2026 |
| QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 80 | 614,31 | 0,05 | 0,12 | 02/01/2026 |
| INTU | Intuit Inc | 461202103 | 23 | 662,42 | 0,02 | 0,04 | 02/01/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 190 | 566,36 | 0,11 | 0,27 | 02/01/2026 |
| RSPT | Invesco S&P 500 Equal Weight Technology ETF | 46137V282 | 210 | 45,51 | 0,01 | 0,02 | 02/01/2026 |
| IONS | Ionis Pharmaceuticals Inc | 462222100 | 819 | 79,11 | 0,06 | 0,16 | 02/01/2026 |
| IONQ | IonQ Inc | 46222L108 | 250 | 44,87 | 0,01 | 0,03 | 02/01/2026 |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 464286525 | 1.782 | 118,75 | 0,21 | 0,54 | 02/01/2026 |
| EZU | ISHARES INC MSCI EMU INDEX | 464286608 | 985 | 64,10 | 0,06 | 0,16 | 02/01/2026 |
| EPP | ISHARES INC MSCI PAC J IDX | 464286665 | 1.865 | 50,47 | 0,09 | 0,24 | 02/01/2026 |
| OEF | iShares S&P 100 ETF | 464287101 | 70 | 342,97 | 0,02 | 0,06 | 02/01/2026 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 464287150 | 369 | 148,69 | 0,05 | 0,14 | 02/01/2026 |
| IVV | iShares Core S&P 500 ETF | 464287200 | 3.072 | 684,94 | 2,10 | 5,34 | 02/01/2026 |
| IVW | iShares S&P 500 Growth ETF | 464287309 | 698 | 123,26 | 0,09 | 0,22 | 02/01/2026 |
| IVE | ISHARES S&P 500 VALUE | 464287408 | 354 | 212,07 | 0,08 | 0,19 | 02/01/2026 |
| EFA | iShares MSCI EAFE ETF | 464287465 | 420 | 96,03 | 0,04 | 0,10 | 02/01/2026 |
| IWR | iShares Russell Mid-Cap ETF | 464287499 | 523 | 96,27 | 0,05 | 0,13 | 02/01/2026 |
| IJH | iShares Core S&P Mid-Cap ETF | 464287507 | 10.911 | 66,00 | 0,72 | 1,83 | 02/01/2026 |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | 464287606 | 746 | 96,88 | 0,07 | 0,18 | 02/01/2026 |
| IWF | iShares Russell 1000 Growth ETF | 464287614 | 233 | 473,30 | 0,11 | 0,28 | 02/01/2026 |
| IWB | iShares Russell 1000 ETF | 464287622 | 579 | 373,44 | 0,22 | 0,55 | 02/01/2026 |
| IWM | iShares Russell 2000 ETF | 464287655 | 847 | 246,16 | 0,21 | 0,53 | 02/01/2026 |
| IJR | iShares Core S&P Small-Cap ETF | 464287804 | 975 | 120,18 | 0,12 | 0,30 | 02/01/2026 |
| EFV | iShares MSCI EAFE Value ETF | 464288877 | 874 | 71,41 | 0,06 | 0,16 | 02/01/2026 |
| EUFN | iShares MSCI Europe Financials ETF | 464289180 | 3.756 | 37,09 | 0,14 | 0,35 | 02/01/2026 |
| QUAL | iShares MSCI USA Quality Factor ETF | 46432F339 | 1.832 | 198,62 | 0,36 | 0,92 | 02/01/2026 |
| IEFA | iShares Core MSCI EAFE ETF | 46432F842 | 1.239 | 89,46 | 0,11 | 0,28 | 02/01/2026 |
| IEMG | iShares Core MSCI Emerging Markets ETF | 46434G103 | 807 | 67,22 | 0,05 | 0,14 | 02/01/2026 |
| EWJ | iShares MSCI Japan ETF | 46434G822 | 1.303 | 80,74 | 0,11 | 0,27 | 02/01/2026 |
| ESGE | iShares ESG Aware MSCI EM ETF | 46434G863 | 4.077 | 44,17 | 0,18 | 0,46 | 02/01/2026 |
| DGRO | iShares Core Dividend Growth ETF | 46434V621 | 317 | 69,42 | 0,02 | 0,06 | 02/01/2026 |
| EWU | iShares MSCI United Kingdom ETF | 46435G334 | 833 | 43,98 | 0,04 | 0,09 | 02/01/2026 |
| IVLU | iShares MSCI International Value Factor ETF | 46435G409 | 7.915 | 38,05 | 0,30 | 0,76 | 02/01/2026 |
| ESGD | iShares ESG Aware MSCI EAFE ETF | 46435G516 | 3.542 | 95,09 | 0,34 | 0,86 | 02/01/2026 |
| ESML | iShares ESG Aware MSCI USA Small-Cap ETF | 46435U663 | 3.206 | 45,98 | 0,15 | 0,37 | 02/01/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 932 | 322,22 | 0,30 | 0,76 | 02/01/2026 |
| JBL | Jabil Inc | 466313103 | 212 | 228,02 | 0,05 | 0,12 | 02/01/2026 |
| JNJ | Johnson & Johnson | 478160104 | 4.469 | 206,95 | 0,92 | 2,35 | 02/01/2026 |
| KLAC | KLA CORP | 482480100 | 86 | 1.215,08 | 0,10 | 0,27 | 02/01/2026 |
| KVUE | Kenvue Inc | 49177J102 | 5.660 | 17,25 | 0,10 | 0,25 | 02/01/2026 |
| KR | Kroger Co/The | 501044101 | 3.101 | 62,48 | 0,19 | 0,49 | 02/01/2026 |
| LRCX | Lam Research Corp | 512807306 | 1.106 | 171,18 | 0,19 | 0,48 | 02/01/2026 |
| LENZ | LENZ Therapeutics Inc | 52635N103 | 673 | 16,00 | 0,01 | 0,03 | 02/01/2026 |
| LLY | Eli Lilly & Co | 532457108 | 448 | 1.074,68 | 0,48 | 1,22 | 02/01/2026 |
| LOB | Live Oak Bancshares Inc | 53803X105 | 167 | 34,35 | 0,01 | 0,01 | 02/01/2026 |
| LOW | Lowe's Cos Inc | 548661107 | 68 | 241,16 | 0,02 | 0,04 | 02/01/2026 |
| MAC | Macerich Co/The | 554382101 | 5.292 | 18,46 | 0,10 | 0,25 | 02/01/2026 |
| MPC | Marathon Petroleum Corp | 56585A102 | 68 | 162,63 | 0,01 | 0,03 | 02/01/2026 |
| MMC | Marsh & McLennan Cos Inc | 571748102 | 95 | 185,52 | 0,02 | 0,04 | 02/01/2026 |
| MAR | Marriott International Inc/MD | 571903202 | 83 | 310,24 | 0,03 | 0,07 | 02/01/2026 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 1.820 | 84,98 | 0,15 | 0,39 | 02/01/2026 |
| MA | Mastercard Inc | 57636Q104 | 442 | 570,88 | 0,25 | 0,64 | 02/01/2026 |
| MTDR | Matador Resources Co | 576485205 | 208 | 42,44 | 0,01 | 0,02 | 02/01/2026 |
| MCD | McDonald's Corp | 580135101 | 86 | 305,63 | 0,03 | 0,07 | 02/01/2026 |
| MCK | McKesson Corp | 58155Q103 | 35 | 820,29 | 0,03 | 0,07 | 02/01/2026 |
| MELI | MercadoLibre Inc | 58733R102 | 16 | 2.014,26 | 0,03 | 0,08 | 02/01/2026 |
| MSFT | Microsoft Corp | 594918104 | 1.551 | 483,62 | 0,75 | 1,91 | 02/01/2026 |
| MU | Micron Technology Inc | 595112103 | 182 | 285,41 | 0,05 | 0,13 | 02/01/2026 |
| MLYS | Mineralys Therapeutics Inc | 603170101 | 324 | 36,29 | 0,01 | 0,03 | 02/01/2026 |
| MOD | Modine Manufacturing Co | 607828100 | 189 | 133,51 | 0,03 | 0,06 | 02/01/2026 |
| MCO | Moody's Corp | 615369105 | 26 | 510,85 | 0,01 | 0,03 | 02/01/2026 |
| MS | Morgan Stanley | 617446448 | 266 | 177,53 | 0,05 | 0,12 | 02/01/2026 |
| MSI | Motorola Solutions Inc | 620076307 | 56 | 383,32 | 0,02 | 0,05 | 02/01/2026 |
| MLI | Mueller Industries Inc | 624756102 | 1.520 | 114,80 | 0,17 | 0,44 | 02/01/2026 |
| NRG | NRG Energy Inc | 629377508 | 91 | 159,24 | 0,01 | 0,04 | 02/01/2026 |
| NWG | NatWest Group PLC | 639057207 | 1.269 | 17,50 | 0,02 | 0,06 | 02/01/2026 |
| NFLX | Netflix Inc | 64110L106 | 2.764 | 93,76 | 0,26 | 0,66 | 02/01/2026 |
| NBIX | Neurocrine Biosciences Inc | 64125C109 | 70 | 141,83 | 0,01 | 0,03 | 02/01/2026 |
| NEM | Newmont Corp | 651639106 | 316 | 99,85 | 0,03 | 0,08 | 02/01/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 708 | 80,28 | 0,06 | 0,14 | 02/01/2026 |
| NKE | NIKE Inc | 654106103 | 548 | 63,71 | 0,03 | 0,09 | 02/01/2026 |
| NSC | Norfolk Southern Corp | 655844108 | 90 | 288,72 | 0,03 | 0,07 | 02/01/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 7.303 | 186,50 | 1,36 | 3,46 | 02/01/2026 |
| SMR | NuScale Power Corp | 67079K100 | 619 | 14,17 | 0,01 | 0,02 | 02/01/2026 |
| ORLY | O'Reilly Automotive Inc | 67103H107 | 714 | 91,21 | 0,07 | 0,17 | 02/01/2026 |
| ORCL | Oracle Corp | 68389X105 | 1.129 | 194,91 | 0,22 | 0,56 | 02/01/2026 |
| OGN | Organon & Co | 68622V106 | 751 | 7,17 | 0,01 | 0,01 | 02/01/2026 |
| PCAR | PACCAR Inc | 693718108 | 74 | 109,51 | 0,01 | 0,02 | 02/01/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 952 | 177,75 | 0,17 | 0,43 | 02/01/2026 |
| PANW | Palo Alto Networks Inc | 697435105 | 84 | 184,20 | 0,02 | 0,04 | 02/01/2026 |
| PH | Parker-Hannifin Corp | 701094104 | 19 | 878,96 | 0,02 | 0,04 | 02/01/2026 |
| PEGA | Pegasystems Inc | 705573103 | 142 | 59,69 | 0,01 | 0,02 | 02/01/2026 |
| PRM | Perimeter Solutions Inc | 71385M107 | 650 | 27,53 | 0,02 | 0,05 | 02/01/2026 |
| PM | Philip Morris International Inc | 718172109 | 179 | 160,40 | 0,03 | 0,07 | 02/01/2026 |
| PDD | PDD Holdings Inc | 722304102 | 127 | 113,39 | 0,01 | 0,04 | 02/01/2026 |
| PG | Procter & Gamble Co/The | 742718109 | 67 | 143,31 | 0,01 | 0,02 | 02/01/2026 |
| PGR | Progressive Corp/The | 743315103 | 131 | 214,12 | 0,03 | 0,07 | 02/01/2026 |
| PHM | PulteGroup Inc | 745867101 | 180 | 117,26 | 0,02 | 0,05 | 02/01/2026 |
| PCT | PureCycle Technologies Inc | 74623V103 | 603 | 8,59 | 0,01 | 0,01 | 02/01/2026 |
| QRVO | Qorvo Inc | 74736K101 | 1.518 | 84,51 | 0,13 | 0,33 | 02/01/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 99 | 171,05 | 0,02 | 0,04 | 02/01/2026 |
| PWR | Quanta Services Inc | 74762E102 | 25 | 421,95 | 0,01 | 0,03 | 02/01/2026 |
| RTX | RTX Corp | 75513E101 | 3.038 | 183,40 | 0,56 | 1,42 | 02/01/2026 |
| O | Realty Income Corp | 756109104 | 1.233 | 56,37 | 0,07 | 0,18 | 02/01/2026 |
| HOOD | Robinhood Markets Inc | 770700102 | 587 | 113,10 | 0,07 | 0,17 | 02/01/2026 |
| RBLX | ROBLOX Corp | 771049103 | 140 | 81,03 | 0,01 | 0,03 | 02/01/2026 |
| ROK | Rockwell Automation Inc | 773903109 | 73 | 389,07 | 0,03 | 0,07 | 02/01/2026 |
| ROST | Ross Stores Inc | 778296103 | 172 | 180,14 | 0,03 | 0,08 | 02/01/2026 |
| SPGI | S&P Global Inc | 78409V104 | 25 | 522,59 | 0,01 | 0,03 | 02/01/2026 |
| SPY | SPDR S&P 500 ETF Trust | 78462F103 | 1.093 | 681,92 | 0,75 | 1,89 | 02/01/2026 |
| QEFA | SPDR MSCI EAFE StrategicFactors ETF | 78463X434 | 13.853 | 90,67 | 1,26 | 3,19 | 02/01/2026 |
| SPEM | SPDR Portfolio Emerging Markets ETF | 78463X509 | 2.592 | 46,81 | 0,12 | 0,31 | 02/01/2026 |
| EWX | SPDR S&P Emerging Markets SmallCap ETF | 78463X756 | 962 | 65,66 | 0,06 | 0,16 | 02/01/2026 |
