Warren Street Global ETF

Warren Street ETF:
An Informed Approach to Diversification 

Access a globally diversified portfolio that blends broad market exposure with strategic, factor-based enhancements for seeking long-term growth.

WHY WSGE?

The Warren Street Global Equity ETF is designed for investors who seek the diversification of a global index but want a systematic strategy to pursue enhanced, risk-adjusted returns.

Global Diversification with a Single Click

Get broad exposure to stocks across all sizes and geographies—domestic, developed, and emerging markets—with a single investment.

Dynamic Portfolio Enhancement

We blend a stable “beta” core (capturing the general market return) with a dynamic, factor-based strategy (targeting Value, Quality, and other drivers of excess return).

Expert Oversight

We provide a rigorous process of selecting and vetting underlying ETFs based on management quality, low cost, and optimal performance fit.

Methodology

The WSGE employs a systematic, dual-strategy approach to provide broad global equity exposure while actively seeking enhanced, risk-adjusted returns for long-term capital appreciation.

Core Allocation

Capture the return of the global equity market.

Maintain a stable “beta” foundation by mirroring the performance of broad market indices across geographies and company sizes.

Dynamic Enhancement

Enhance returns above the core market.

Strategically allocate to proven investment factors—like Value, Quality, Momentum, and Income Stability—adjusting these exposures based on ongoing research and market conditions.

FUND DETAILS

We will execute this strategy by investing in underlying securities ranging from stocks to ETFs. ETFs that are actively selected in WSGE will be chosen based on the quality of management teams, investment philosophy, existing portfolio attributes, and historical track record. 

Fund Objective

The Warren Street Global Equity ETF seeks to achieve long term capital appreciation.

PHILOSOPHY

The Portfolio Management team is guided by a philosophy that emphasizes global perspective and disciplined execution. Our goal is to build portfolios that are well-diversified across global markets, minimize home country bias, and apply research-backed factors to enhance returns while controlling risk. This approach seeks to deliver consistent, long-term growth.

Fund Documents

NAV and Market Price

Month-End Performance

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
WSGE MKT 4.64 1.61 4.82 02/28/2026
WSGE NAV 4.74 1.65 4.88 02/28/2026

Historical Performance

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
WSGE MKT 4.64 1.61 4.82 02/28/2026
WSGE NAV 4.74 1.65 4.88 02/28/2026
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
 
Performance in the accompanying tables is shown based on both the Fund’s net asset value (NAV) and its market price.
 
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative YTD is year-to-date and ITD is inception-to-date.
 
NAV return represents the closing price of the underlying securities.
 
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would have received if you traded shares at other times.

Historical premium / Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of Current Year

Year Quarter Days Traded at Premium Days Traded at Discount
2025 4 8 6

Most Recent Completed Calendar Year

Days Traded at Premium Days traded at Discount
8 6

Fund Distributions

Ex_Date Record_Date Payable_Date Short_Term_Capital_Gain Income Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution
12/30/2025 12/30/2025 12/31/2025 0.07 0.07

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) WEIGHTINGS EFFECTIVE_DATE
AFL Aflac Inc 001055102 215 112.48 0.024183200000000002 0.05 03/05/2026
ABT Abbott Laboratories 002824100 962 113.1 0.1088022 0.25 03/05/2026
ABBV AbbVie Inc 00287Y109 976 236.19 0.23052144 0.52 03/05/2026
CVSA Covista Inc 00737L103 173 100.64 0.01741072 0.04 03/05/2026
AMD Advanced Micro Devices Inc 007903107 490 202.07 0.0990143 0.22 03/05/2026
ALL Allstate Corp/The 020002101 60 214.18 0.012850799999999999 0.03 03/05/2026
ALNY Alnylam Pharmaceuticals Inc 02043Q107 52 327.3 0.0170196 0.04 03/05/2026
QVAL Alpha Architect US Quantitative Value ETF 02072L102 9,476 52.7344 0.49971117 1.13 03/05/2026
IVAL Alpha Architect International Quantitative Value ETF 02072L201 15,233 35.0098 0.5333042800000001 1.21 03/05/2026
FRDM Freedom 100 Emerging Markets ETF 02072L607 5,041 58.23 0.29353743 0.66 03/05/2026
GOOG Alphabet Inc 02079K107 1,614 303.45 0.4897683 1.11 03/05/2026
GOOGL Alphabet Inc 02079K305 2,190 303.13 0.6638546999999999 1.5 03/05/2026
AMZN Amazon.com Inc 023135106 1,979 216.82 0.42908678 0.97 03/05/2026
AEP American Electric Power Co Inc 025537101 74 133.52 0.009880479999999999 0.02 03/05/2026
AXP American Express Co 025816109 290 311.21 0.0902509 0.2 03/05/2026
AIG American International Group Inc 026874784 71 78.3 0.0055593000000000005 0.01 03/05/2026
AMT AMERICAN TOWER CORP 03027X100 69 190.8 0.0131652 0.03 03/05/2026
COR Cencora Inc 03073E105 35 368.19 0.01288665 0.03 03/05/2026
APO Apollo Global Management Inc 03769M106 78 109.79 0.008563620000000001 0.02 03/05/2026
AAPL Apple Inc 037833100 3,818 262.52 1.00230136 2.27 03/05/2026
AMAT Applied Materials Inc 038222105 148 357.76 0.052948480000000006 0.12 03/05/2026
AAOI Applied Optoelectronics Inc 03823U102 488 99.71 0.048658480000000004 0.11 03/05/2026
ADP Automatic Data Processing Inc 053015103 57 217.16 0.012378120000000001 0.03 03/05/2026
AZO AutoZone Inc 053332102 3 3717 0.011151 0.03 03/05/2026
BKCG BNY Mellon Concentrated Growth ETF 05613H209 1,547 36.0571 0.05578033 0.13 03/05/2026
BBVA Banco Bilbao Vizcaya Argentaria SA 05946K101 4,131 22.05 0.09108855 0.21 03/05/2026
BAC Bank of America Corp 060505104 951 50.3 0.047835300000000004 0.11 03/05/2026
BRK/B Berkshire Hathaway Inc 084670702 250 487.48 0.12187 0.28 03/05/2026
BX Blackstone Inc 09260D107 186 114.14 0.021230040000000002 0.05 03/05/2026
BA Boeing Co/The 097023105 365 227.31 0.08296814999999999 0.19 03/05/2026
BSX Boston Scientific Corp 101137107 557 72.21 0.04022097 0.09 03/05/2026
AVGO Broadcom Inc 11135F101 1,245 317.53 0.39532484999999995 0.89 03/05/2026
BBW Build-A-Bear Workshop Inc 120076104 490 45.7 0.022393 0.05 03/05/2026
CMS CMS Energy Corp 125896100 108 78.12 0.008436959999999999 0.02 03/05/2026
EYLD Cambria Emerging Shareholder Yield ETF 132061706 3,859 42.71 0.16481789000000002 0.37 03/05/2026
CARR Carrier Global Corp 14448C104 100 61.08 0.006108 0.01 03/05/2026
CAT Caterpillar Inc 149123101 172 731.97 0.12589883999999998 0.28 03/05/2026
CLS Celestica Inc 15101Q207 830 270.64 0.2246312 0.51 03/05/2026
CSCO Cisco Systems Inc 17275R102 819 80.87 0.06623253 0.15 03/05/2026
CTAS Cintas Corp 172908105 144 200.12 0.028817279999999997 0.07 03/05/2026
C Citigroup Inc 172967424 221 111.32 0.02460172 0.06 03/05/2026
NET Cloudflare Inc 18915M107 49 185.89 0.009108610000000001 0.02 03/05/2026
KO Coca-Cola Co/The 191216100 238 78.1 0.018587799999999998 0.04 03/05/2026
COGT Cogent Biosciences Inc 19240Q201 902 37.02 0.03339204 0.08 03/05/2026
COIN Coinbase Global Inc 19260Q107 62 208.93 0.01295366 0.03 03/05/2026
FIX Comfort Systems USA Inc 199908104 228 1430.38 0.32612664 0.74 03/05/2026
CMP Compass Minerals International Inc 20451N101 1,736 24.6 0.042705599999999996 0.1 03/05/2026
CEG Constellation Energy Corp 21037T109 227 322.85 0.07328695 0.17 03/05/2026
CNM Core & Main Inc 21874C102 195 54.27 0.010582649999999999 0.02 03/05/2026
COST Costco Wholesale Corp 22160K105 107 1006.74 0.10772118 0.24 03/05/2026
CR Crane Co 224408104 54 203.6 0.0109944 0.02 03/05/2026
DE Deere & Co 244199105 408 614.04 0.25052832 0.57 03/05/2026
DLR Digital Realty Trust Inc 253868103 91 182.62 0.01661842 0.04 03/05/2026
DIS Walt Disney Co/The 254687106 723 103.04 0.07449792 0.17 03/05/2026
D Dominion Energy Inc 25746U109 134 62.57 0.008384379999999999 0.02 03/05/2026
DOCS Doximity Inc 26622P107 559 26.44 0.01477996 0.03 03/05/2026
EBAY eBay Inc 278642103 361 91.03 0.03286183 0.07 03/05/2026
EA Electronic Arts Inc 285512109 53 201.73 0.01069169 0.02 03/05/2026
EME EMCOR Group Inc 29084Q100 282 740.87 0.20892534 0.47 03/05/2026
EMR Emerson Electric Co 291011104 99 145.21 0.014375790000000001 0.03 03/05/2026
EOSE Eos Energy Enterprises Inc 29415C101 1,762 6.75 0.0118935 0.03 03/05/2026
META Meta Platforms Inc 30303M102 570 667.73 0.3806061 0.86 03/05/2026
FICO Fair Isaac Corp 303250104 12 1464.01 0.01756812 0.04 03/05/2026
FDX FedEx Corp 31428X106 71 384.09 0.02727039 0.06 03/05/2026
FNCL Fidelity MSCI Financials Index ETF 316092501 760 73.39 0.055776400000000004 0.13 03/05/2026
FCOM Fidelity MSCI Communication Services Index ETF 316092873 413 73.42 0.03032246 0.07 03/05/2026
FIS Fidelity National Information Services Inc 31620M106 172 50.08 0.00861376 0.02 03/05/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 29,181 100 0.02918195 0.07 03/05/2026
FDN First Trust Dow Jones Internet Index Fund 33733E302 50 246.86 0.012343 0.03 03/05/2026
GXO GXO Logistics Inc 36262G101 2,112 59.82 0.12633984 0.29 03/05/2026
GEV GE Vernova Inc 36828A101 153 841.27 0.12871431 0.29 03/05/2026
GM General Motors Co 37045V100 243 78.6 0.0190998 0.04 03/05/2026
GS Goldman Sachs Group Inc/The 38141G104 61 867.25 0.05290225 0.12 03/05/2026
GRBK Green Brick Partners Inc 392709101 187 71.78 0.01342286 0.03 03/05/2026
NVRI Enviri Corp 415864107 470 18.16 0.008535200000000001 0.02 03/05/2026
HRTG Heritage Insurance Holdings Inc 42727J102 263 28.19 0.007413970000000001 0.02 03/05/2026
HLT Hilton Worldwide Holdings Inc 43300A203 80 304.91 0.0243928 0.06 03/05/2026
HIPO Hippo Holdings Inc 433539202 208 28.07 0.0058385600000000005 0.01 03/05/2026
HD Home Depot Inc/The 437076102 182 369.11 0.06717802 0.15 03/05/2026
HOV Hovnanian Enterprises Inc 442487401 108 117.29 0.01266732 0.03 03/05/2026
HUBB Hubbell Inc 443510607 60 490.78 0.0294468 0.07 03/05/2026
ITW Illinois Tool Works Inc 452308109 60 287.17 0.0172302 0.04 03/05/2026
INTC Intel Corp 458140100 566 45.58 0.02579828 0.06 03/05/2026
IDCC InterDigital Inc 45867G101 142 373.31 0.05301002 0.12 03/05/2026
IBM International Business Machines Corp 459200101 182 250.06 0.045510919999999996 0.1 03/05/2026
QQQ Invesco QQQ Trust Series 1 46090E103 99 610.75 0.06046425 0.14 03/05/2026
INTU Intuit Inc 461202103 23 440.14 0.010123219999999999 0.02 03/05/2026
RSPT Invesco S&P 500 Equal Weight Technology ETF 46137V282 230 46.98 0.0108054 0.02 03/05/2026
IONS Ionis Pharmaceuticals Inc 462222100 919 79.45 0.07301455 0.17 03/05/2026
ACWV iShares MSCI Global Min Vol Factor ETF 464286525 2,002 123.47 0.24718694 0.56 03/05/2026
EZU ISHARES INC MSCI EMU INDEX 464286608 1,105 65.33 0.07218965 0.16 03/05/2026
EPP ISHARES INC MSCI PAC J IDX 464286665 2,105 55.08 0.11594339999999999 0.26 03/05/2026
OEF iShares S&P 100 ETF 464287101 70 335.85 0.0235095 0.05 03/05/2026
ITOT iShares Core S&P Total U.S. Stock Market ETF 464287150 409 149.9 0.0613091 0.14 03/05/2026
IVV iShares Core S&P 500 ETF 464287200 3,476 688.28 2.3924612799999996 5.41 03/05/2026
IVW iShares S&P 500 Growth ETF 464287309 778 119.88 0.09326664 0.21 03/05/2026
IVE ISHARES S&P 500 VALUE 464287408 394 220.76 0.08697944 0.2 03/05/2026
EFA iShares MSCI EAFE ETF 464287465 460 101.38 0.046634800000000004 0.11 03/05/2026
IWR iShares Russell Mid-Cap ETF 464287499 583 102.14 0.05954762 0.13 03/05/2026
IJH iShares Core S&P Mid-Cap ETF 464287507 12,331 70.86 0.87377466 1.98 03/05/2026
IJK iShares S&P Mid-Cap 400 Growth ETF 464287606 826 105.76 0.08735775999999999 0.2 03/05/2026
IWF iShares Russell 1000 Growth ETF 464287614 253 453.06 0.11462417999999999 0.26 03/05/2026
IWB iShares Russell 1000 ETF 464287622 638 375.66 0.23967107999999998 0.54 03/05/2026
IWM iShares Russell 2000 ETF 464287655 947 261.76 0.24788672 0.56 03/05/2026
IJR iShares Core S&P Small-Cap ETF 464287804 1,095 129.91 0.14225145 0.32 03/05/2026
ACWX iShares MSCI ACWI ex U.S. ETF 464288240 49,722 71.42 3.5511452400000003 8.03 03/05/2026
EFV iShares MSCI EAFE Value ETF 464288877 974 76.27 0.07428698 0.17 03/05/2026
EUFN iShares MSCI Europe Financials ETF 464289180 4,236 35.9 0.1520724 0.34 03/05/2026
QUAL iShares MSCI USA Quality Factor ETF 46432F339 2,072 203.44 0.42152768 0.95 03/05/2026
IEFA iShares Core MSCI EAFE ETF 46432F842 1,399 94.62 0.13237338 0.3 03/05/2026
IEMG iShares Core MSCI Emerging Markets ETF 46434G103 907 72.47 0.06573029 0.15 03/05/2026
EWJ iShares MSCI Japan ETF 46434G822 1,463 88.59 0.12960717 0.29 03/05/2026
ESGE iShares ESG Aware MSCI EM ETF 46434G863 4,597 47.37 0.21775989 0.49 03/05/2026
GLOF iShares Global Equity Factor ETF 46434V316 113,498 54.46 6.18110108 13.98 03/05/2026
DGRO iShares Core Dividend Growth ETF 46434V621 357 73.18 0.026125259999999997 0.06 03/05/2026
EWU iShares MSCI United Kingdom ETF 46435G334 933 47.24 0.04407492 0.1 03/05/2026
IVLU iShares MSCI International Value Factor ETF 46435G409 8,955 41.01 0.36724455 0.83 03/05/2026
ESGD iShares ESG Aware MSCI EAFE ETF 46435G516 4,002 100.25 0.4012005 0.91 03/05/2026
ESML iShares ESG Aware MSCI USA Small-Cap ETF 46435U663 3,626 49.46 0.17934196 0.41 03/05/2026
JPM JPMORGAN CHASE & CO. 46625H100 807 299.39 0.24160773000000002 0.55 03/05/2026
JBL Jabil Inc 466313103 232 255.18 0.05920176 0.13 03/05/2026
JNJ Johnson & Johnson 478160104 741 245.3 0.1817673 0.41 03/05/2026
KLAC KLA CORP 482480100 156 1475.91 0.23024196 0.52 03/05/2026
KVUE Kenvue Inc 49177J102 6,400 18.19 0.116416 0.26 03/05/2026
LRCX Lam Research Corp 512807306 1,246 222.99 0.27784554 0.63 03/05/2026
LENZ LENZ Therapeutics Inc 52635N103 753 12.96 0.00975888 0.02 03/05/2026
LLY Eli Lilly & Co 532457108 240 1003.57 0.24085679999999998 0.54 03/05/2026
LOB Live Oak Bancshares Inc 53803X105 187 36.49 0.00682363 0.02 03/05/2026
MAC Macerich Co/The 554382101 5,433 20.3 0.1102899 0.25 03/05/2026
MAR Marriott International Inc/MD 571903202 83 335.94 0.02788302 0.06 03/05/2026
MA Mastercard Inc 57636Q104 479 522.92 0.25047868 0.57 03/05/2026
MCD McDonald's Corp 580135101 96 331.74 0.03184704 0.07 03/05/2026
MCK McKesson Corp 58155Q103 52 978.71 0.05089292 0.12 03/05/2026
MSFT Microsoft Corp 594918104 1,714 405.2 0.6945128 1.57 03/05/2026
MU Micron Technology Inc 595112103 151 400.77 0.06051627 0.14 03/05/2026
MOD Modine Manufacturing Co 607828100 209 209.93 0.043875370000000004 0.1 03/05/2026
MCO Moody's Corp 615369105 26 471.01 0.01224626 0.03 03/05/2026
MS Morgan Stanley 617446448 286 167.58 0.04792788 0.11 03/05/2026
MSI Motorola Solutions Inc 620076307 64 478.21 0.030605439999999998 0.07 03/05/2026
MLI Mueller Industries Inc 624756102 1,720 118.71 0.2041812 0.46 03/05/2026
NRG NRG Energy Inc 629377508 91 163.54 0.014882139999999999 0.03 03/05/2026
NWG NatWest Group PLC 639057207 1,429 16.12 0.02303548 0.05 03/05/2026
NFLX Netflix Inc 64110L106 2,913 98.66 0.28739658 0.65 03/05/2026
NBIX Neurocrine Biosciences Inc 64125C109 70 133.44 0.0093408 0.02 03/05/2026
NKE NIKE Inc 654106103 608 58.64 0.03565312 0.08 03/05/2026
NSC Norfolk Southern Corp 655844108 103 317.83 0.03273649 0.07 03/05/2026
NVDA NVIDIA Corp 67066G104 6,164 183.04 1.1282585600000001 2.55 03/05/2026
SMR NuScale Power Corp 67079K100 699 12.54 0.00876546 0.02 03/05/2026
ORLY O'Reilly Automotive Inc 67103H107 794 94.27 0.07485038000000001 0.17 03/05/2026
OGN Organon & Co 68622V106 831 6.87 0.00570897 0.01 03/05/2026
PCAR PACCAR Inc 693718108 74 124.92 0.00924408 0.02 03/05/2026
PH Parker-Hannifin Corp 701094104 19 987.79 0.018768009999999998 0.04 03/05/2026
PEGA Pegasystems Inc 705573103 142 47.05 0.006681100000000001 0.02 03/05/2026
PRM Perimeter Solutions Inc 71385M107 730 24.15 0.0176295 0.04 03/05/2026
PM Philip Morris International Inc 718172109 199 179.04 0.03562896 0.08 03/05/2026
PDD PDD Holdings Inc 722304102 127 101.19 0.012851129999999999 0.03 03/05/2026
PG Procter & Gamble Co/The 742718109 67 158.3 0.0106061 0.02 03/05/2026
PHM PulteGroup Inc 745867101 200 132.18 0.026436 0.06 03/05/2026
PCT PureCycle Technologies Inc 74623V103 663 6.2 0.004110600000000001 0.01 03/05/2026
QRVO Qorvo Inc 74736K101 1,718 79.46 0.13651227999999999 0.31 03/05/2026
QCOM QUALCOMM Inc 747525103 99 138.62 0.013723379999999999 0.03 03/05/2026
PWR Quanta Services Inc 74762E102 25 568.38 0.0142095 0.03 03/05/2026
RTX RTX Corp 75513E101 426 208.82 0.08895732 0.2 03/05/2026
O Realty Income Corp 756109104 1,393 66 0.091938 0.21 03/05/2026
RBLX ROBLOX Corp 771049103 140 67.4 0.009436 0.02 03/05/2026
ROK Rockwell Automation Inc 773903109 84 383.35 0.0322014 0.07 03/05/2026
ROST Ross Stores Inc 778296103 192 213.52 0.04099584 0.09 03/05/2026
SPGI S&P Global Inc 78409V104 25 445.5 0.0111375 0.03 03/05/2026
SPY State Street SPDR S&P 500 ETF Trust 78462F103 1,229 685.13 0.84202477 1.9 03/05/2026
QEFA State Street SPDR MSCI EAFE StrategicFactors ETF 78463X434 15,673 96.5 1.5124445 3.42 03/05/2026
SPEM State Street SPDR Portfolio Emerging Markets ETF 78463X509 2,932 48.44 0.14202608 0.32 03/05/2026
EWX State Street SPDR S&P Emerging Markets Small Cap ETF 78463X756 1,082 66.9492 0.07243903 0.16 03/05/2026
GII State Street SPDR S&P Global Infrastructure ETF 78463X855 565 77.51 0.04379315 0.1 03/05/2026
GWX State Street SPDR S&P International Small Cap ETF 78463X871 2,283 44.42 0.10141086 0.23 03/05/2026
SPDW State Street SPDR Portfolio Developed World ex-US ETF 78463X889 5,678 47.89 0.27191941999999997 0.61 03/05/2026
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 78464A409 3,853 103.87 0.40021111 0.9 03/05/2026
SPYV State Street SPDR Portfolio S&P 500 Value ETF 78464A508 6,200 59.12 0.366544 0.83 03/05/2026
SPMD SPDR S&P 1000 ETF 78464A847 601 62.18 0.03737018 0.08 03/05/2026
DIA State Street SPDR Dow Jones Industrial Average ETF Trust 78467X109 310 487.74 0.15119939999999998 0.34 03/05/2026
QUS State Street SPDR MSCI USA StrategicFactors ETF 78468R812 601 179.76 0.10803576 0.24 03/05/2026
SPSM State Street SPDR Portfolio S&P 600 Small Cap ETF 78468R853 4,900 50.63 0.248087 0.56 03/05/2026
SSRM SSR Mining Inc 784730103 1,510 33.26 0.0502226 0.11 03/05/2026
CRM Salesforce Inc 79466L302 78 193.08 0.015060239999999999 0.03 03/05/2026
SANM Sanmina Corp 801056102 130 139.55 0.0181415 0.04 03/05/2026
SCHD Schwab US Dividend Equity ETF 808524797 2,497 31.54 0.07875538 0.18 03/05/2026
SCHF Schwab International Equity ETF 808524805 366 25.95 0.009497700000000001 0.02 03/05/2026
XLV State Street Health Care Select Sector SPDR ETF 81369Y209 175 157.05 0.02748375 0.06 03/05/2026
SEPN Septerna Inc 81734D104 380 28.825 0.0109535 0.02 03/05/2026
SHW Sherwin-Williams Co/The 824348106 89 347.67 0.030942630000000002 0.07 03/05/2026
SPG Simon Property Group Inc 828806109 759 203.1 0.15415289999999998 0.35 03/05/2026
SOFI SoFi Technologies Inc 83406F102 246 18.7 0.0046002 0.01 03/05/2026
STN Stantec Inc 85472N109 54 92.74 0.00500796 0.01 03/05/2026
SYK Stryker Corp 863667101 78 381.89 0.02978742 0.07 03/05/2026
SMCI Super Micro Computer Inc 86800U302 1,156 32.65 0.0377434 0.09 03/05/2026
SNPS Synopsys Inc 871607107 70 430.98 0.0301686 0.07 03/05/2026
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 471 357.44 0.16835424 0.38 03/05/2026
TTWO Take-Two Interactive Software Inc 874054109 224 215.77 0.048332480000000004 0.11 03/05/2026
TXN Texas Instruments Inc 882508104 226 202.39 0.04574014 0.1 03/05/2026
TOST Toast Inc 888787108 265 29.47 0.00780955 0.02 03/05/2026
TRV Travelers Cos Inc/The 89417E109 397 312.03 0.12387591 0.28 03/05/2026
TCOM TRIP.COM GROUP 89677Q107 201 50.86 0.01022286 0.02 03/05/2026
TFC TRUIST FINANCIAL CORP 89832Q109 384 49.11 0.018858240000000002 0.04 03/05/2026
USB US Bancorp 902973304 467 54.34 0.025376779999999998 0.06 03/05/2026
UBER Uber Technologies Inc 90353T100 377 76.65 0.02889705 0.07 03/05/2026
U Unity Software Inc 91332U101 186 20.38 0.00379068 0.01 03/05/2026
VIG Vanguard Dividend Appreciation ETF 921908844 174 225.52 0.03924048 0.09 03/05/2026
ESGV Vanguard ESG US Stock ETF 921910733 452 118.96 0.05376992 0.12 03/05/2026
VEA VANGUARD FTSE DEVELOPED ETF 921943858 6,781 67.38 0.45690378000000004 1.03 03/05/2026
VYM Vanguard High Dividend Yield ETF 921946406 182 153.6 0.0279552 0.06 03/05/2026
VT Vanguard Total World Stock ETF 922042742 6,709 145.26 0.9745493399999999 2.2 03/05/2026
VEU Vanguard FTSE All-World ex-US ETF 922042775 1,584 78.43 0.12423311999999999 0.28 03/05/2026
VWO Vanguard FTSE Emerging Markets ETF 922042858 1,214 55.58 0.06747412 0.15 03/05/2026
VGK Vanguard FTSE Europe ETF 922042874 3,555 86.59 0.30782745 0.7 03/05/2026
VFH Vanguard Financials ETF 92204A405 238 126.04 0.02999752 0.07 03/05/2026
VGT Vanguard Information Technology ETF 92204A702 150 733.13 0.1099695 0.25 03/05/2026
VOO Vanguard S&P 500 ETF 922908363 4,278 630.18 2.6959100400000002 6.1 03/05/2026
VBK Vanguard Small-Cap Growth ETF 922908595 182 318.77 0.05801614 0.13 03/05/2026
VUG Vanguard Growth ETF 922908736 557 464.01 0.25845357 0.58 03/05/2026
VTV Vanguard Value ETF 922908744 95 204.99 0.01947405 0.04 03/05/2026
VB Vanguard Small-Cap ETF 922908751 951 275.4 0.2619054 0.59 03/05/2026
VTI Vanguard Total Stock Market ETF 922908769 73 338.19 0.02468787 0.06 03/05/2026
VRTX Vertex Pharmaceuticals Inc 92532F100 55 477.89 0.02628395 0.06 03/05/2026
V Visa Inc 92826C839 396 320.47 0.12690611999999998 0.29 03/05/2026
VST Vistra Corp 92840M102 61 163.36 0.009964959999999998 0.02 03/05/2026
WMT Walmart Inc 931142103 3,269 127.81 0.41781089 0.94 03/05/2026
WFC Wells Fargo & Co 949746101 713 83.93 0.059842089999999994 0.14 03/05/2026
WLFC Willis Lease Finance Corp 970646105 72 195.03 0.01404216 0.03 03/05/2026
DWM WisdomTree International Equity Fund 97717W703 547 72.875 0.039862629999999996 0.09 03/05/2026
XSOE Wisdomtree Emerging Markets EX-State-Owned Enterprises Fund 97717X578 24,015 41.71 1.00166565 2.26 03/05/2026
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund 97717X719 596 38.1037 0.02270981 0.05 03/05/2026
XPO XPO Inc 983793100 1,901 214.46 0.40768846000000003 0.92 03/05/2026
XEL Xcel Energy Inc 98389B100 184 83.04 0.01527936 0.03 03/05/2026
ZG Zillow Group Inc 98954M101 323 46.1 0.014890299999999999 0.03 03/05/2026
Z Zillow Group Inc 98954M200 221 45.82 0.01012622 0.02 03/05/2026
Cash&Other Cash & Other 3,706 1 0.00370665 0.01 03/05/2026
DB Deutsche Bank AG D18190898 270 33.36 0.0090072 0.02 03/05/2026
AON Aon PLC G0403H108 32 341.18 0.01091776 0.02 03/05/2026
AZN AstraZeneca PLC G0593M107 629 201.53 0.12676236999999999 0.29 03/05/2026
CCEP Coca-Cola Europacific Partners PLC G25839104 55 104.53 0.00574915 0.01 03/05/2026
CWK Cushman & Wakefield Ltd G2717C106 495 13.42 0.006642899999999999 0.02 03/05/2026
ETN Eaton Corp PLC G29183103 119 354.46 0.04218074 0.1 03/05/2026
STX Seagate Technology Holdings PLC G7997R103 277 375.01 0.10387777000000001 0.23 03/05/2026
SPNT SiriusPoint Ltd G8192H106 3,121 21.24 0.06629004 0.15 03/05/2026
TEL TE Connectivity PLC G87052109 47 209.02 0.00982394 0.02 03/05/2026
TT Trane Technologies PLC G8994E103 33 445.05 0.014686649999999999 0.03 03/05/2026
CB Chubb Ltd H1467J104 47 334.14 0.01570458 0.04 03/05/2026
RCL Royal Caribbean Cruises Ltd V7780T103 53 287.21 0.015222129999999999 0.03 03/05/2026

Fund Holdings are subject to change at any time and are not recommendations to buy or sell a security.